Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 5 | 5 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 0.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Boys State Qualifier- Otter Creek | Otter Creek Golf Club- West/East | 78 | T17 | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 80-78--158 | T41 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 83 | 38 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 83 | T49 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 88 | 48 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 80 | T40 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 74-84--158 | 41 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





