Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 40.00 | 4 | 4 |
| Open | 0.00 | 4 | 2 |
| TOTAL | 40.00 | 7 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 79 | CUT | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 79-77--156 | T31 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 79 | T24 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 72-73--145 | 1 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 71 | 1 | 40.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 85 | T56 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 76-75--151 | T17 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

BRODIE J. WILLIAMS



