Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 5 | 5 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 0.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Boys State Qualifier- Otter Creek | Otter Creek Golf Club- West/East | 83 | T42 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 79 | T30 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 87 | 56 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 85 | 46 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 88 | 60 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 83-81--164 | T51 | 0.00 |
| Aug 7 | Boys Team Championship | Battleground Golf Club | scorecard | T18 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

BRYAN M STEPHENS



