Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- In the Bag
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 5 | 5 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 0.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 76-77--153 | T23 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 76 | T16 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 77-75--152 | T10 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 78 | T23 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 77 | T23 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 78 | T32 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 90 | 62 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

BEN R. ROSE



