Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.80 | 4 | 4 |
| Open | 0.00 | 5 | 3 |
| TOTAL | 0.80 | 8 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Boys State Qualifier- Otter Creek | Otter Creek Golf Club- West/East | 77 | T14 | 0.00 |
| Jun 20 - Jun 21 | Westfield Jr. PGA Championship | Honeywell Golf Course | 82 | CUT | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 77-78--155 | T28 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 79 | T24 | 0.00 |
| Jul 5 - Jul 6 | Age Group Championship (15-18) | Indiana National Golf Club - Black Course | 78-72--150 | T5 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 74 | T10 | 0.80 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 75 | T11 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 78 | T27 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





