Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 33.00 | 4 | 4 |
| Open | 0.00 | 3 | 3 |
| TOTAL | 33.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 15 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 76 | 4 | 0.00 |
| Jun 25 - Jun 29 | Boys State Junior Championship | Bridgewater Golf Club - East | 76-72--148 | T6 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 71 | T2 | 27.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 74 | T8 | 6.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 77 | T18 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 80-75--155 | T33 | 0.00 |
| Aug 7 | Boys Team Championship | Battleground Golf Club | scorecard | T6 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ANDREW T. WEGENG



