Indiana Golf Foundation 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Points List
| Statistic | |
|---|---|
| Events Played | 5 |
| Cuts Made | 5 |
| Rounds Played | 5 |
| Holes Played | 90 |
| Scoring Average | 91.00 |
| Total Eagles | 0 |
| Total Birdies | 7 |
| Birdies Per Round | 1.40 |
| Par Breakers | 7.78% |
| Par 3 Performance | +24 |
| Par 4 Performance | +46 |
| Par 5 Performance | +24 |
| Par 3 Scoring Average | 4.20 |
| Par 4 Scoring Average | 4.94 |
| Par 5 Scoring Average | 6.14 |
| Rounds in 60s | 0 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ALYSSA TURNEY



