Indiana Golf Foundation 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Points List
| Statistic | |
|---|---|
| Events Played | 9 |
| Cuts Made | 8 |
| Rounds Played | 11 |
| Holes Played | 198 |
| Scoring Average | 86.73 |
| Total Eagles | 0 |
| Total Birdies | 8 |
| Birdies Per Round | 0.73 |
| Par Breakers | 4.04% |
| Par 3 Performance | +45 |
| Par 4 Performance | +92 |
| Par 5 Performance | +29 |
| Par 3 Scoring Average | 4.00 |
| Par 4 Scoring Average | 4.82 |
| Par 5 Scoring Average | 5.72 |
| Rounds in 60s | 0 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


ANNA N. TROTTER



