Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Masters Boys | 0.00 | 6 | 6 |
| Open | 0.00 | 1 | 1 |
| TOTAL | 0.00 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 15 | Boys State Qualifier- Harrison Hills | Harrison Hills Golf Club | 81 | T16 | 0.00 |
| Jul 2 | Orchard Ridge CC- Masters | Orchard Ridge Country Club | 92 | 48 | 0.00 |
| Jul 9 | Harrison Lake CC- Masters | Harrison Lake Country Club | 78 | T23 | 0.00 |
| Jul 12 | Harbour Trees GC- Masters | Harbour Trees Golf Club | 86 | 55 | 0.00 |
| Jul 16 | Golf Club of Indiana- Masters | Golf Club of Indiana, The | 83 | 43 | 0.00 |
| Jul 23 | Kampen GC- Masters | Purdue University - Kampen Course | 77 | T18 | 0.00 |
| Jul 25 | Rock Hollow GC- Masters TC | Rock Hollow Golf Club | 72-78--150 | T13 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ALEX HOLT



