Boys State Junior ChampionshipJun 25 - Jun 29, 2007Bridgewater Golf Club - East |
![]() |
- Info
- Results
- Leaderboard
- Player Stats
- Course Stats
Championship
| Round 1 | Round 2 | Round of 16 | Quarterfinals | Semifinals | Finals | Championship | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ronnie Harris (-1) | 64. | A. Jones | ||||||||||
| 64. | Alex M. Jones (+19) | 19 holes | |||||||||||
| 32. | P. Myers | ||||||||||||
| 32. | Phillip Myers (+12) | 32. | P. Myers | 6&5 | |||||||||
| 33. | Dustin Lamping (+12) | 1 up | |||||||||||
| 32. | P. Myers | ||||||||||||
| 16. | Kevin Bowen (+9) | 49. | T. Keith | 4&2 | |||||||||
| 49. | Tyler Keith (+14) | 3&2 | |||||||||||
| 48. | C. Coverstone | ||||||||||||
| 17. | Eric Hartstein Jr. (+9) | 48. | C. Coverstone | 3&2 | |||||||||
| 48. | Curtis Coverstone (+14) | 2&1 | |||||||||||
| 8. | J. Smith | ||||||||||||
| 8. | Joel Smith (+5) | 8. | J. Smith | 21 holes | |||||||||
| 57. | Jamie Baxter (+17) | 6&5 | |||||||||||
| 8. | J. Smith | ||||||||||||
| 25. | Adam Schenk (+10) | 25. | A. Schenk | 19 holes | |||||||||
| 40. | Craig Poe (+13) | 19 holes | |||||||||||
| 8. | J. Smith | ||||||||||||
| 9. | Brian Wolpert (+7) | 56. | R. Carlson | 5&4 | |||||||||
| 56. | Ronnie Carlson (+16) | 2&1 | |||||||||||
| 56. | R. Carlson | ||||||||||||
| 24. | Zac Treash (+10) | 24. | Z. Treash | 2&1 | |||||||||
| 41. | Danny Fischesser (+14) | 5&4 | |||||||||||
| 4. | A. Sumrall | ||||||||||||
| 4. | Adam Sumrall (+3) | 4. | A. Sumrall | 3&1 | |||||||||
| 61. | Tony Narwold (+17) | 6&5 | |||||||||||
| 4. | A. Sumrall | ||||||||||||
| 29. | Kyle Grassel (+11) | 29. | K. Grassel | 4&3 | |||||||||
| 36. | Joe Goelzhauser (+13) | 19 holes | |||||||||||
| 4. | A. Sumrall | ||||||||||||
| 13. | Michael Koronkiewicz (+9) | 52. | J. Van Meter | 4&3 | |||||||||
| 52. | Jackson Van Meter (+16) | 4&3 | |||||||||||
| 20. | J. McMillen | ||||||||||||
| 20. | John McMillen (+10) | 20. | J. McMillen | 1 up | |||||||||
| 45. | Ryan McLeland (+14) | 4&2 | |||||||||||
| 4. | A. Sumrall | ||||||||||||
| 5. | Colin Van Es (+3) | 5. | C. Van Es | 3&2 | |||||||||
| 60. | Nate Holm (+17) | 4&2 | |||||||||||
| 37. | A. Stinson | ||||||||||||
| 28. | Brandon Goecker (+11) | 37. | A. Stinson | 19 holes | |||||||||
| 37. | Alex Stinson (+13) | 5&3 | |||||||||||
| 37. | A. Stinson | ||||||||||||
| 12. | Cory Powell (+8) | 53. | J. Teulker | 5&4 | |||||||||
| 53. | Josh Teulker (+16) | 4&3 | |||||||||||
| 44. | D. Imel | ||||||||||||
| 21. | Stephen Sexton (+10) | 44. | D. Imel | 4&3 | |||||||||
| 44. | Drew Imel (+14) | 3&2 | |||||||||||
| 4. | A. Sumrall | ||||||||||||
| 2. | David Erdy (-1) | 2. | D. Erdy | 5&4 | |||||||||
| 63. | Nicholas Nastase (+18) | 2&1 | |||||||||||
| 2. | D. Erdy | ||||||||||||
| 31. | Jason Seward (+12) | 31. | J. Seward | 4&3 | |||||||||
| 34. | Robbi Koors (+12) | 2&1 | |||||||||||
| 2. | D. Erdy | ||||||||||||
| 15. | Patrick Rodgers (+9) | 15. | P. Rodgers | 7&6 | |||||||||
| 50. | Kyle Dell (+15) | 6&5 | |||||||||||
| 15. | P. Rodgers | ||||||||||||
| 18. | Ben-Marvin Egel (+9) | 47. | B. Barnes | 19 holes | |||||||||
| 47. | Brett Barnes (+14) | 2&1 | |||||||||||
| 2. | D. Erdy | ||||||||||||
| 7. | Andrew Wegeng (+4) | 7. | A. Wegeng | 5&3 | |||||||||
| 58. | Robert Wall II (Deuce) (+17) | 4&3 | |||||||||||
| 7. | A. Wegeng | ||||||||||||
| 26. | Joe Gasser (+10) | 39. | B. Phillips | 4&3 | |||||||||
| 39. | Brennan Phillips (+13) | 19 holes | |||||||||||
| 55. | S. Busch | ||||||||||||
| 10. | David Mills (+7) | 55. | S. Busch | 4&3 | |||||||||
| 55. | Scott Busch (+16) | 19 holes | |||||||||||
| 55. | S. Busch | ||||||||||||
| 23. | Scott Lamb (+10) | 23. | S. Lamb | 4&3 | |||||||||
| 42. | Carson Greene (+14) | 2&1 | |||||||||||
| 14. | B. Webb | ||||||||||||
| 3. | Rick Lamb (+2) | 3. | R. Lamb | 4&2 | |||||||||
| 62. | Alex Walker (+17) | 6&5 | |||||||||||
| 3. | R. Lamb | ||||||||||||
| 30. | Taylor Will (+11) | 30. | T. Will | 4&3 | |||||||||
| 35. | Brodie Williams (+12) | 1 up | |||||||||||
| 14. | B. Webb | ||||||||||||
| 14. | Blair Webb (+9) | 14. | B. Webb | 2&1 | |||||||||
| 51. | Joseph Hoke (+16) | 3&2 | |||||||||||
| 14. | B. Webb | ||||||||||||
| 19. | Aaron Monson (+9) | 46. | K. Argus | 3&2 | |||||||||
| 46. | Kevin Argus (+14) | 3&2 | |||||||||||
| 14. | B. Webb | ||||||||||||
| 6. | Adam Truax (+4) | 6. | A. Truax | 3&2 | |||||||||
| 59. | Andrew Fogg (+17) | 1 up | |||||||||||
| 38. | T. Coyne | ||||||||||||
| 27. | Ryan Wegeng (+10) | 38. | T. Coyne | 2&1 | |||||||||
| 38. | Tom Coyne (+13) | 2 up | |||||||||||
| 22. | T. Nieter | ||||||||||||
| 11. | Justin Tereshko (+8) | 11. | J. Tereshko | 5&4 | |||||||||
| 54. | Cameron Parker (+16) | 2&1 | |||||||||||
| 22. | T. Nieter | ||||||||||||
| 22. | Tad Nieter (+10) | 22. | T. Nieter | 3&2 | |||||||||
| 43. | Drew Hrvatin (+14) | 2&1 | |||||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |





