Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||||||
- Personal
- Tournaments
- Points List
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 15-16 | 15.50 | 6 | 6 |
| Open | 0.00 | 2 | 2 |
| TOTAL | 15.50 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 5 | Saddlebrook GC- MD Tour | Saddlebrook Golf Club | 97 | T33 | 0.00 |
| Jun 11 | Tipton GC- MD Tour | Tipton Municipal Golf Course | 82 | 16 | 0.00 |
| Jun 14 | Boys State Qualifier- Otter Creek | Otter Creek Golf Club- West/East | 78 | T17 | 0.00 |
| Jun 18 | Peru GC- MD Tour | Peru Golf Course | 78 | 2 | 15.00 |
| Jun 19 | Tippecanoe CC- MD Tour | Tippecanoe Country Club | 86 | T10 | 0.50 |
| Jul 11 | Stony Creek GC- MD Tour | Stony Creek Golf Club | 84 | T27 | 0.00 |
| Jul 16 | Ulen CC- MD Tour | Ulen Country Club | 79 | T13 | 0.00 |
| Aug 7 | Boys Team Championship | Battleground Golf Club | scorecard | 17 | 0.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

ERIC B. BOOZE



