Indiana Golf Foundation 2007 | ||
![]() |
|
|
||||||||||||||||||
- Personal
- Tournaments
- Points List
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 13-14 | 1.67 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 8 | Kokomo American Legion- MD Tour | American Legion Golf Course | 85 | T13 | 0.00 |
| Jun 11 | Tipton GC- MD Tour | Tipton Municipal Golf Course | 92 | 15 | 0.00 |
| Jun 18 | Peru GC- MD Tour | Peru Golf Course | 93 | T11 | 0.00 |
| Jul 18 | Kokomo CC- MD Tour | Kokomo Country Club | 86 | T9 | 1.67 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |


NICK D. CARDWELL



