Indiana Golf Foundation 2007 | ||
![]() |
| no photo available |
|
||||||||||||
- Personal
- Tournaments
- Points List
- Return to Scorecard
| Points | Events Played | Cuts Made | |
|---|---|---|---|
| Boys 13-14 | 85.50 | 7 | 7 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 5 | Saddlebrook GC- MD Tour | Saddlebrook Golf Club | 92 | T20 | 0.00 |
| Jun 8 | Kokomo American Legion- MD Tour | American Legion Golf Course | 78 | 1 | 20.00 |
| Jun 18 | Peru GC- MD Tour | Peru Golf Course | 83 | 7 | 5.00 |
| Jun 19 | Phil Harris GC- MD Tour | Phil Harris Golf Club | 73 | 1 | 20.00 |
| Jul 10 | Vincennes Elks GC- MD Tour | Vincennes Elks Country Club | 77 | T2 | 13.50 |
| Jul 12 | Rea Park GC- MD Tour | William S. Rea Golf Course | 79 | 2 | 15.00 |
| Jul 26 | Mountain Dew Tour Championship | Harrison Hills Golf Club | 76 | T4 | 12.00 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |

BRANDON BEKKERING



